Works in the Corpus*
Click work name for details, resource siglum for text.
Search text of all resources at DCV search.
Primary Research Corpus
Ancillary Research Corpus
Aṣṭaśatī | AŚ-VDh-t | |
Āptamīmāṃsā | ĀM-VDh-t | |
Tattvārtha | TA-ML-t | |
TA-PS'55-t | ||
Nyāyabhūṣaṇa | NBhū-TN-x | |
Yuktyanuśāsana | YA-IŚ-t | |
Sarvārthasiddhi | SAS-PS'55-p |
Works by Extent
Work | Graphemes k |
Yuktyanuśāsana | 6 |
Āptamīmāṃsā | 7 |
Āptaparīkṣā | 8 |
Tattvārtha | 11 |
Patraparīkṣā | 30 |
Aṣṭaśatī | 53 |
Satyaśāsanaparīkṣā | 64 |
Pramāṇaparīkṣā | 78 |
Āptaparīkṣāṭīkā | 156 |
Yuktyanuśāsanaṭīkā | 160 |
Tattvārthaślokavārttika | 237 |
Sarvārthasiddhi | 240 |
Aṣṭasahasrī | 390 |
Nyāyabhūṣaṇa | 711 |
Tattvārthaślokavārttikālaṅkāra | 882 |
The corpus consists of 15 works, with alltogether 3.03 million graphemes.